
4.04.2026

Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.57 Goals / match
DC United
/ match3.27 Goals / match
Dallas
| Over Goals | DC United | Dallas | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | DC United | Dallas | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | DC United | Dallas | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | DC United | Dallas | Average |
|---|---|---|---|
| Shots / Match | 7.23 | 8.4 | 7.82 |
| Shots On Target / Match | 3.07 | 4.17 | 3.62 |
| Shots Off Target / Match | 4.17 | 4.23 | 4.2 |
| Shots Per Goal Scored | 8.68 | 5.73 | 7.21 |
| Shot Accuracy % | 42% | 50% | 46% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | DC United | Dallas |
|---|
*Statistics are based on their last 30 matches
When and where will the DC United vs Dallas match take place?
The match DC United vs Dallas will be played on 04.04.2026 as part of the Major League Soccer competition. The match will take place at the Audi Field.
What is the head to head record between DC United vs Dallas (H2H)?
In head to head matches, DC United and Dallas have played 25 games. DC United has won 8 times, 6 games ended in a draw, and Dallas has won 11 times.
Does the DC United vs Dallas match have high scoring potential?
SmartBet data suggests high goal potential, based on the average number of goals 2.92, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the DC United vs Dallas match?
Detailed statistics, advanced analytics, and predictions for the DC United vs Dallas match are available on SmartBet.