
23.08.2025, 13:30

1 Half
18`
Ilyas Ansah
26`
Christopher Trimmel
(Foul)
33`
Deniz Undav
(Foul)
36`
Ermedin Demirovic
(Foul)
45+ 4`
Ilyas Ansah
(Andrej Ilic)
2 Half
50`
Janik Haberer
(Foul)
52`
Josha Vagnoman
(Foul)
58`
Rani Khedira
(Foul)
65`
Tiago Tomás
Ermedin Demirovic
67`
Alex Král
Janik Haberer
67`
Derrick Köhn
Robert Skov
71`
Chris Führich
Josha Vagnoman
76`
Oliver Burke
Ilyas Ansah
82`
Ramon Hendriks
Jeff Chabot
82`
Lazar Jovanovic
Atakan Karazor
82`
Andrej Ilic
(Foul)
83`
Jamie Leweling
(Foul)
84`
Josip Juranovic
Christopher Trimmel
86`
Tiago Tomás
(Chris Führich)
25%
Ball Possession
8
Total Shots
2
Shots On Target
5
Shots Off Target
5
Corners
4
Yellow Cards
4
0
Red Cards
0
198
Passes
63%
Successful Passes
Fouls
13
Offsides
1
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match3.00 Goals / match
FC Union Berlin
/ match3.47 Goals / match
VfB Stuttgart
| Over Goals | FC Union Berlin | VfB Stuttgart | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | FC Union Berlin | VfB Stuttgart | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | FC Union Berlin | VfB Stuttgart | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | FC Union Berlin | VfB Stuttgart | Average |
|---|---|---|---|
| Shots / Match | 9.53 | 11.8 | 10.66 |
| Shots On Target / Match | 3.97 | 6.17 | 5.07 |
| Shots Off Target / Match | 5.57 | 5.63 | 5.6 |
| Shots Per Goal Scored | 7.15 | 5.45 | 6.3 |
| Shot Accuracy % | 42% | 52% | 47% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | FC Union Berlin | VfB Stuttgart |
|---|
*Statistics are based on their last 30 matches
When and where will the FC Union Berlin vs VfB Stuttgart match take place?
The match FC Union Berlin vs VfB Stuttgart will be played on 23.08.2025 as part of the Bundesliga competition. The match will take place at the Stadion An der Alten Försterei.
What is the head to head record between FC Union Berlin vs VfB Stuttgart (H2H)?
In head to head matches, FC Union Berlin and VfB Stuttgart have played 15 games. FC Union Berlin has won 4 times, 6 games ended in a draw, and VfB Stuttgart has won 5 times.
Does the FC Union Berlin vs VfB Stuttgart match have high scoring potential?
SmartBet data suggests high goal potential, based on the average number of goals 3.24, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the FC Union Berlin vs VfB Stuttgart match?
Detailed statistics, advanced analytics, and predictions for the FC Union Berlin vs VfB Stuttgart match are available on SmartBet.
25%
Ball Possession
8
Total Shots
2
Shots On Target
5
Shots Off Target
5
Corners
4
Yellow Cards
4
0
Red Cards
0
198
Passes
63%
Successful Passes
Fouls
13
Offsides
1
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|