
7.02.2026, 15:00

1 Half
18`
Vitaliy Mykolenko
(Left foot shot)
18`
Idrissa Gueye
(Foul)
2 Half
56`
James Garner
(Foul)
65`
Vitaliy Mykolenko
(Foul)
66`
Jorge Cuenca
(Foul)
69`
Beto
Thierno Barry
69`
Tyrique George
Harrison Armstrong
75`
Kevin
Samuel Chukwueze
75`
Rodrigo Muniz
Raúl Jiménez
75`
Kiernan Dewsbury-Hall
(Vitaliy Mykolenko)
83`
Oscar Bobb
Emile Smith Rowe
83`
Kenny Tete
Timothy Castagne
83`
Bernd Leno
(Own Goal)
85`
Jarrad Branthwaite
Vitaliy Mykolenko
88`
Jake O'Brien
(Foul)
90+ 5`
Tim Iroegbunam
Kiernan Dewsbury-Hall
90+ 7`
Jordan Pickford
(Time wasting)
Ball Possession
45%
13
Total Shots
3
Shots On Target
3
8
Shots Off Target
6
Corners
6
1
Yellow Cards
0
Red Cards
0
Passes
392
Successful Passes
85%
11
Fouls
2
Offsides
2
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.83 Goals / match
Fulham
/ match2.27 Goals / match
Everton
| Over Goals | Fulham | Everton | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Fulham | Everton | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Fulham | Everton | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Fulham | Everton | Average |
|---|---|---|---|
| Shots / Match | 9.57 | 7.97 | 8.77 |
| Shots On Target / Match | 4.37 | 3.67 | 4.02 |
| Shots Off Target / Match | 5.2 | 4.3 | 4.75 |
| Shots Per Goal Scored | 6.67 | 7.24 | 6.96 |
| Shot Accuracy % | 46% | 46% | 46% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Fulham | Everton |
|---|
*Statistics are based on their last 30 matches
When and where will the Fulham vs Everton match take place?
The match Fulham vs Everton will be played on 07.02.2026 as part of the Premier League competition. The match will take place at the Craven Cottage.
What is the head to head record between Fulham vs Everton (H2H)?
In head to head matches, Fulham and Everton have played 41 games. Fulham has won 13 times, 6 games ended in a draw, and Everton has won 22 times.
Does the Fulham vs Everton match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.55, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Fulham vs Everton match?
Detailed statistics, advanced analytics, and predictions for the Fulham vs Everton match are available on SmartBet.
Ball Possession
45%
13
Total Shots
3
Shots On Target
3
8
Shots Off Target
6
Corners
6
1
Yellow Cards
0
Red Cards
0
Passes
392
Successful Passes
85%
11
Fouls
2
Offsides
2
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|