
1.10.2022, 14:00

47%
Ball Possession
Total Shots
7
Shots On Target
3
4
Shots Off Target
4
3
Corners
Yellow Cards
0
0
Red Cards
0
0
Passes
0
0%
Successful Passes
0%
0
Fouls
0
0
Offsides
0
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match3.14 Goals / match
Hyde United
/ match3.23 Goals / match
Darlington
| Over Goals | Hyde United | Darlington | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Hyde United | Darlington | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Hyde United | Darlington | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Hyde United | Darlington | Average |
|---|---|---|---|
| Shots / Match | 7.76 | 9.31 | 8.54 |
| Shots On Target / Match | 3.67 | 3.92 | 3.79 |
| Shots Off Target / Match | 4.1 | 5.38 | 4.74 |
| Shots Per Goal Scored | 6.27 | 6.05 | 6.16 |
| Shot Accuracy % | 47% | 42% | 44.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Hyde United | Darlington |
|---|
*Statistics are based on their last 30 matches
When and where will the Hyde United vs Darlington match take place?
The match Hyde United vs Darlington will be played on 01.10.2022 as part of the FA Cup competition. The match will take place at the Ewen Fields.
What is the head to head record between Hyde United vs Darlington (H2H)?
In head to head matches, Hyde United and Darlington have played 2 games. Hyde United has won 2 times, 0 games ended in a draw, and Darlington has won 0 times.
Does the Hyde United vs Darlington match have high scoring potential?
SmartBet data suggests high goal potential, based on the average number of goals 3.19, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Hyde United vs Darlington match?
Detailed statistics, advanced analytics, and predictions for the Hyde United vs Darlington match are available on SmartBet.
47%
Ball Possession
Total Shots
7
Shots On Target
3
4
Shots Off Target
4
3
Corners
Yellow Cards
0
0
Red Cards
0
0
Passes
0
0%
Successful Passes
0%
0
Fouls
0
0
Offsides
0
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|