Match Stats
Possession
Total Shots
Shots on Target
Big Chances Created
Corners
Fouls
Offsides
Pass Accuracy
Yellow Cards
Match Events
90+1'
Muhamed Tijani86'
Dalibor Vecerka83'
Daniel MarecekJosef Svanda82'
Jachym SipSimion Michez81'
Dominik Janosek80'
Matyas Kozak71'
Muhamed TijaniDavid Tkac70'
Josef SvandaJohn Auta62'
Dominik JanosekRadim Breite62'
Matyas KozakBenjamin Nyarko62'
Matej MikulenkaJan Navratil62'
Matej RadostaLadislav Krejci62'
Daniel TrubacJan Fortelny45+2'
Tomas Huk42'
Michal Bilek38'
David Tkac26'
Nojus AudinisTeam Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

Sigma Olomouc

Teplice
Legend
Head to Head Overview

Sigma Olomouc

19
Matches played

8
SIG Wins
7
Draws
4
TEP Wins

Teplice
H2H Stats
Avg. Goals
1.84
19 matches
1.11
0.74Trending last 5
+0.2 Up
BTTS
47%
19 matches
12/19
11/19Last 5: 2/5 BTTS
Down
Avg. Corners
Avg. Cards
Last matches
Team Goals Scored
TEP and SIG score the same number of team goals in this split.
0.00Goals / MatchSIG At Home
0.00Goals / MatchTEP At Away
| Scored per game | SIG | TEP |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include the last 10 matches played at home and away by SIG and TEP.
Team Goals Conceded
TEP and SIG concede the same number of team goals in this split.
0.00Conceded / MatchSIG At Home
0.00Conceded / MatchTEP At Away
| Conceded per game | SIG | TEP |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include the last 10 matches played at home and away by SIG and TEP.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | SIG | TEP | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | SIG | TEP | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

Sigma Olomouc - Corners For

Teplice - Corners For
| Corners | SIG | TEP | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

Sigma Olomouc - Cards For

Teplice - Cards For
| Cards | SIG | TEP | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 25.42

Sigma Olomouc - Shots on Target
League avg. 4.26

Teplice - Shots on Target
League avg. 4.26
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
Chance Liga
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 35 | 10 | 12 | 13 | -2 | 42 | |
2 | 30 | 21 | 8 | 1 | +40 | 71 | |
3 | 35 | 24 | 8 | 3 | +43 | 80 | |
4 | 35 | 11 | 8 | 16 | -13 | 41 | |
5 | 30 | 19 | 6 | 5 | +27 | 63 | |
6 | 35 | 23 | 7 | 5 | +35 | 76 | |
7 | 30 | 15 | 8 | 7 | +16 | 53 | |
8 | 35 | 18 | 9 | 8 | +22 | 63 | |
9 | 35 | 9 | 13 | 13 | -8 | 40 | |
10 | 35 | 7 | 9 | 19 | -21 | 30 | |
11 | 30 | 15 | 6 | 9 | +8 | 51 | |
12 | 35 | 16 | 8 | 11 | +9 | 56 | |
13 | 35 | 16 | 7 | 12 | -2 | 55 | |
14 | 30 | 14 | 7 | 9 | +9 | 49 | |
15 | 35 | 7 | 8 | 20 | -17 | 29 | |
16 | 35 | 5 | 11 | 19 | -28 | 26 | |
17 | 30 | 12 | 10 | 8 | +13 | 46 | |
18 | 35 | 12 | 10 | 13 | +6 | 46 | |
19 | 30 | 12 | 7 | 11 | 0 | 43 | |
20 | 30 | 11 | 8 | 11 | -7 | 41 | |
21 | 30 | 12 | 3 | 15 | -8 | 39 | |
22 | 30 | 10 | 6 | 14 | -9 | 36 | |
23 | 30 | 8 | 11 | 11 | -8 | 35 | |
24 | 30 | 9 | 7 | 14 | -11 | 34 | |
25 | 30 | 6 | 11 | 13 | -9 | 29 | |
26 | 30 | 5 | 8 | 17 | -19 | 23 | |
27 | 30 | 4 | 11 | 15 | -22 | 23 | |
28 | 30 | 5 | 7 | 18 | -20 | 22 |


























