
1.08.2024, 17:00

1 Half
22`
Elvir Koljic
30`
Josip Iličić
2 Half
46`
Andrei Ivan
Luis Paradela
52`
Alexandru Mitriţă
61`
Redwan Bourlès
Maks Barisic
68`
Josip Iličić
(Jan Repas)
69`
Redwan Bourlès
72`
Ștefan Baiaram
Anzor Mekvabishvili
72`
Lyes Houri
Alexandru Creţu
72`
Grego Sierra
75`
Arnel Jakupovic
Marko Bozic
78`
Alexandru Mitriţă
82`
Arnel Jakupovic
89`
Basilio Ndong
Alexandru Mitriţă
89`
Carlos Mora Montoya
Josip Iličić
89`
Gjoko Zajkov
90`
Marcel Lorber
Ștefan Vlădoiu
90+ 5`
Elvir Koljic
(Carlos Mora Montoya)
20%
Ball Possession
Total Shots
9
Shots On Target
6
Shots Off Target
5
Corners
5
Yellow Cards
2
0
Red Cards
0
0
Passes
0
0%
Successful Passes
0%
14
Fouls
14
0
Offsides
0
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.33 Goals / match
Universitatea Craiova
/ match2.65 Goals / match
Maribor
| Over Goals | Universitatea Craiova | Maribor | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Universitatea Craiova | Maribor | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Universitatea Craiova | Maribor | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Universitatea Craiova | Maribor | Average |
|---|---|---|---|
| Shots / Match | 10.63 | 12.12 | 11.38 |
| Shots On Target / Match | 4.7 | 4.29 | 4.5 |
| Shots Off Target / Match | 5.93 | 7.82 | 6.88 |
| Shots Per Goal Scored | 7.42 | 10.84 | 9.13 |
| Shot Accuracy % | 44% | 35% | 39.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Universitatea Craiova | Maribor |
|---|
*Statistics are based on their last 30 matches
When and where will the Universitatea Craiova vs Maribor match take place?
The match Universitatea Craiova vs Maribor will be played on 01.08.2024 as part of the Europa Conference League competition. The match will take place at the Stadionul Ion Oblemenco (Craiova).
What is the head to head record between Universitatea Craiova vs Maribor (H2H)?
In head to head matches, Universitatea Craiova and Maribor have played 2 games. Universitatea Craiova has won 1 times, 0 games ended in a draw, and Maribor has won 1 times.
Does the Universitatea Craiova vs Maribor match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.49, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Universitatea Craiova vs Maribor match?
Detailed statistics, advanced analytics, and predictions for the Universitatea Craiova vs Maribor match are available on SmartBet.
20%
Ball Possession
Total Shots
9
Shots On Target
6
Shots Off Target
5
Corners
5
Yellow Cards
2
0
Red Cards
0
0
Passes
0
0%
Successful Passes
0%
14
Fouls
14
0
Offsides
0
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|