
4.12.2020, 13:00

1 Half
2 Half
46`
Gun-hee Kim
Park Sang-Hyuk
46`
Ryuho Kikuchi
H. Watanabe
46`
Douglas
Thomas Vermaelen
46`
Kyogo Furuhashi
Andrés Iniesta
49`
Gun-hee Kim
(Lee Ki-Je)
61`
Min Sang-Gi
63`
Gotoku Sakai
Daigo Nishi
68`
Lim Sang-Hyub
69`
Y. Goke
T. Yasui
82`
Yutaro Oda
83`
Choi Sung-Geun
Lim Sang-Hyub
90+ 1`
Gun-hee Kim
90+ 1`
Kang Hyun-Muk
Min-woo Kim
Ball Possession
36%
7
Total Shots
1
Shots On Target
2
Shots Off Target
6
Corners
1
Yellow Cards
0
Red Cards
0
Passes
322
Successful Passes
76%
13
Fouls
2
Offsides
2
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.07 Goals / match
Vissel Kobe
/ match2.27 Goals / match
Suwon Bluewings
| Over Goals | Vissel Kobe | Suwon Bluewings | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Vissel Kobe | Suwon Bluewings | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Vissel Kobe | Suwon Bluewings | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Vissel Kobe | Suwon Bluewings | Average |
|---|---|---|---|
| Shots / Match | 10.13 | 7.9 | 9.02 |
| Shots On Target / Match | 4.67 | 3.53 | 4.1 |
| Shots Off Target / Match | 5.47 | 4.37 | 4.92 |
| Shots Per Goal Scored | 7.6 | 8.78 | 8.19 |
| Shot Accuracy % | 46% | 45% | 45.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Vissel Kobe | Suwon Bluewings |
|---|
*Statistics are based on their last 30 matches
When and where will the Vissel Kobe vs Suwon Bluewings match take place?
The match Vissel Kobe vs Suwon Bluewings will be played on 04.12.2020 as part of the AFC Champions League Elite competition. The match will take place at the Karbala Sports City.
What is the head to head record between Vissel Kobe vs Suwon Bluewings (H2H)?
In head to head matches, Vissel Kobe and Suwon Bluewings have played 3 games. Vissel Kobe has won 1 times, 1 games ended in a draw, and Suwon Bluewings has won 1 times.
Does the Vissel Kobe vs Suwon Bluewings match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.17, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Vissel Kobe vs Suwon Bluewings match?
Detailed statistics, advanced analytics, and predictions for the Vissel Kobe vs Suwon Bluewings match are available on SmartBet.
Ball Possession
36%
7
Total Shots
1
Shots On Target
2
Shots Off Target
6
Corners
1
Yellow Cards
0
Red Cards
0
Passes
322
Successful Passes
76%
13
Fouls
2
Offsides
2
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|