
31.01.2026, 15:00

1 Half
24`
Jack Moylan
(Conor McGrandles)
2 Half
46`
Joseph Hungbo
Fraser Murray
66`
Ben House
Reeco Hackett
66`
Dom Jefferies
Jack Moylan
74`
Owen Moxon
(Foul)
75`
Ryley Towler
Freddie Draper
80`
Harrison Bettoni
Owen Moxon
80`
Dara Costelloe
Joe Taylor
86`
Raphael Borges Rodrigues
Callum Wright
86`
Tom Bayliss
Ivan Varfolomeev
86`
Alfie Lloyd
Robert Street
90+ 4`
George Wickens
(Time wasting)
Ball Possession
35%
Total Shots
8
Shots On Target
3
3
Shots Off Target
Corners
1
1
Yellow Cards
1
0
Red Cards
0
Passes
341
Successful Passes
70%
9
Fouls
0
Offsides
0
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.40 Goals / match
Wigan Athletic
/ match2.83 Goals / match
Lincoln City
| Over Goals | Wigan Athletic | Lincoln City | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Wigan Athletic | Lincoln City | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Wigan Athletic | Lincoln City | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Wigan Athletic | Lincoln City | Average |
|---|---|---|---|
| Shots / Match | 6.87 | 10.1 | 8.48 |
| Shots On Target / Match | 3.13 | 4.97 | 4.05 |
| Shots Off Target / Match | 3.73 | 5.13 | 4.43 |
| Shots Per Goal Scored | 7.92 | 5.32 | 6.62 |
| Shot Accuracy % | 46% | 49% | 47.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Wigan Athletic | Lincoln City |
|---|
*Statistics are based on their last 30 matches
When and where will the Wigan Athletic vs Lincoln City match take place?
The match Wigan Athletic vs Lincoln City will be played on 31.01.2026 as part of the League One competition. The match will take place at the The DW Stadium.
What is the head to head record between Wigan Athletic vs Lincoln City (H2H)?
In head to head matches, Wigan Athletic and Lincoln City have played 10 games. Wigan Athletic has won 2 times, 4 games ended in a draw, and Lincoln City has won 4 times.
Does the Wigan Athletic vs Lincoln City match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.62, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Wigan Athletic vs Lincoln City match?
Detailed statistics, advanced analytics, and predictions for the Wigan Athletic vs Lincoln City match are available on SmartBet.
Ball Possession
35%
Total Shots
8
Shots On Target
3
3
Shots Off Target
Corners
1
1
Yellow Cards
1
0
Red Cards
0
Passes
341
Successful Passes
70%
9
Fouls
0
Offsides
0
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|