Match Stats
Possession
Total Shots
Shots on Target
Big Chances Created
Corners
Fouls
Offsides
Pass Accuracy
Yellow Cards
Match Events
90+2'
Alessandro BurlamaquiFernando Gaibor88'
Eros MontenegroAldair Perleche88'
Diego RamírezCristian Mejía86'
Renzo Garcés80'
78'
Marcello NegrónJeferson Collazos76'
70'
Jesús CastilloGaspar Gentile70'
Federico GirottiLuis Ramos61'
Allonso DávilaYorman Zapata61'
Claudio RamírezNicolás Chávez60'
Edgar Lastre59'
Luis Advíncula40'
Yorman Zapata36'
Team Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

Alianza Lima

UCV Moquegua
Legend
Head to Head Overview

Alianza Lima

1
Matches played

1
ALI Wins
0
Draws
0
UCV Wins

UCV Moquegua
H2H Stats
Avg. Goals
3.00
1 matches
2.00
1.00Trending last 5
BTTS
100%
1 matches
1/1
1/1Last 5: 1/1 BTTS
Avg. Corners
Avg. Cards
Team Goals Scored
UCV and ALI score the same number of team goals in this split.
0.00Goals / MatchALI At Home
0.00Goals / MatchUCV At Away
| Scored per game | ALI | UCV |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include the last 10 matches played at home and away by ALI and UCV.
Team Goals Conceded
UCV and ALI concede the same number of team goals in this split.
0.00Conceded / MatchALI At Home
0.00Conceded / MatchUCV At Away
| Conceded per game | ALI | UCV |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include the last 10 matches played at home and away by ALI and UCV.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | ALI | UCV | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | ALI | UCV | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

Alianza Lima - Corners For

UCV Moquegua - Corners For
| Corners | ALI | UCV | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

Alianza Lima - Cards For

UCV Moquegua - Cards For
| Cards | ALI | UCV | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 26.37

Alianza Lima - Shots on Target
League avg. 4.43

UCV Moquegua - Shots on Target
League avg. 4.43
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
Primera Division
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | +6 | 13 | |
2 | 17 | 12 | 4 | 1 | +22 | 40 | |
3 | 17 | 10 | 4 | 3 | +4 | 34 | |
4 | 6 | 3 | 3 | 0 | +4 | 12 | |
5 | 17 | 10 | 3 | 4 | +12 | 33 | |
6 | 6 | 3 | 2 | 1 | +6 | 11 | |
7 | 17 | 8 | 5 | 4 | +9 | 29 | |
8 | 6 | 3 | 2 | 1 | +4 | 11 | |
9 | 17 | 8 | 4 | 5 | +9 | 28 | |
10 | 6 | 3 | 1 | 2 | +3 | 10 | |
11 | 6 | 3 | 1 | 2 | +2 | 10 | |
12 | 17 | 8 | 3 | 6 | -3 | 27 | |
13 | 5 | 3 | 1 | 1 | +1 | 10 | |
14 | 17 | 7 | 5 | 5 | +3 | 26 | |
15 | 17 | 5 | 6 | 6 | +2 | 21 | |
16 | 6 | 3 | 1 | 2 | 0 | 10 | |
17 | 17 | 5 | 6 | 6 | -2 | 21 | |
18 | 6 | 3 | 0 | 3 | +2 | 9 | |
19 | 6 | 2 | 2 | 2 | +2 | 8 | |
20 | 17 | 5 | 5 | 7 | +1 | 20 | |
21 | 6 | 2 | 2 | 2 | +2 | 8 | |
22 | 17 | 5 | 5 | 7 | -4 | 20 | |
23 | 17 | 5 | 4 | 8 | -2 | 19 | |
24 | 6 | 1 | 4 | 1 | 0 | 7 | |
25 | 6 | 2 | 1 | 3 | -2 | 7 | |
26 | 17 | 4 | 6 | 7 | -5 | 18 | |
27 | 17 | 5 | 3 | 9 | -7 | 18 | |
28 | 5 | 2 | 1 | 2 | -3 | 7 | |
29 | 17 | 4 | 5 | 8 | -5 | 17 | |
30 | 6 | 1 | 1 | 4 | -4 | 4 | |
31 | 6 | 1 | 1 | 4 | -7 | 4 | |
32 | 17 | 4 | 4 | 9 | -6 | 16 | |
33 | 17 | 4 | 4 | 9 | -10 | 16 | |
34 | 6 | 0 | 2 | 4 | -8 | 2 | |
35 | 6 | 0 | 2 | 4 | -8 | 2 | |
36 | 17 | 4 | 4 | 9 | -18 | 16 |

















