Match Stats
Possession
Total Shots
Shots on Target
Corners
Fouls
Offsides
Pass Accuracy
Yellow Cards
Red Cards
Team Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

Cúcuta Deportivo

Atlético Nacional
Legend
Head to Head Overview

Cúcuta Deportivo

6
Matches played

1
CÚC Wins
1
Draws
4
ATN Wins

Atlético Nacional
H2H Stats
Avg. Goals
2.83
6 matches
0.83
2.00Trending last 5
-0.2 Down
BTTS
50%
6 matches
3/6
5/6Last 5: 2/5 BTTS
Down
Avg. Corners
Avg. Cards
Last matches
Team Goals Scored
ATN and CÚC score the same number of team goals in this split.
0.00Goals / MatchCÚC At Home
0.00Goals / MatchATN At Away
| Scored per game | CÚC | ATN |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include the last 10 matches played at home and away by CÚC and ATN.
Team Goals Conceded
ATN and CÚC concede the same number of team goals in this split.
0.00Conceded / MatchCÚC At Home
0.00Conceded / MatchATN At Away
| Conceded per game | CÚC | ATN |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include the last 10 matches played at home and away by CÚC and ATN.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | CÚC | ATN | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | CÚC | ATN | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

Cúcuta Deportivo - Corners For

Atlético Nacional - Corners For
| Corners | CÚC | ATN | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

Cúcuta Deportivo - Cards For

Atlético Nacional - Cards For
| Cards | CÚC | ATN | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 25.27

Cúcuta Deportivo - Shots on Target
League avg. 4.16

Atlético Nacional - Shots on Target
League avg. 4.16
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
Liga BetPlay
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | +4 | 12 | |
2 | 20 | 10 | 5 | 5 | +13 | 35 | |
3 | 6 | 4 | 0 | 2 | +4 | 12 | |
4 | 20 | 11 | 6 | 3 | +15 | 39 | |
5 | 6 | 3 | 2 | 1 | +3 | 11 | |
6 | 6 | 4 | 1 | 1 | +8 | 13 | |
7 | 6 | 2 | 2 | 2 | 0 | 8 | |
8 | 20 | 9 | 8 | 3 | +13 | 35 | |
9 | 6 | 3 | 2 | 1 | +2 | 11 | |
10 | 6 | 3 | 3 | 0 | +3 | 12 | |
11 | 6 | 2 | 3 | 1 | +2 | 9 | |
12 | 20 | 9 | 6 | 5 | +5 | 33 | |
13 | 6 | 2 | 2 | 2 | -1 | 8 | |
14 | 20 | 9 | 5 | 6 | +11 | 32 | |
15 | 6 | 3 | 0 | 3 | +2 | 9 | |
16 | 20 | 10 | 5 | 5 | +3 | 35 | |
17 | 6 | 1 | 1 | 4 | -3 | 4 | |
18 | 6 | 2 | 2 | 2 | 0 | 8 | |
19 | 6 | 1 | 1 | 4 | -5 | 4 | |
20 | 6 | 1 | 2 | 3 | -3 | 5 | |
21 | 20 | 10 | 4 | 6 | +9 | 34 | |
22 | 6 | 1 | 1 | 4 | -4 | 4 | |
23 | 6 | 0 | 1 | 5 | -12 | 1 | |
24 | 20 | 9 | 5 | 6 | +6 | 32 | |
25 | 20 | 8 | 7 | 5 | +5 | 31 | |
26 | 20 | 9 | 6 | 5 | +7 | 33 | |
27 | 20 | 8 | 7 | 5 | +5 | 31 | |
28 | 20 | 9 | 5 | 6 | +10 | 32 | |
29 | 20 | 8 | 8 | 4 | +3 | 32 | |
30 | 20 | 6 | 12 | 2 | +6 | 30 | |
31 | 20 | 8 | 6 | 6 | 0 | 30 | |
32 | 20 | 9 | 5 | 6 | 0 | 32 | |
33 | 20 | 8 | 4 | 8 | +4 | 28 | |
34 | 20 | 9 | 4 | 7 | +6 | 31 | |
35 | 20 | 7 | 7 | 6 | +6 | 28 | |
36 | 20 | 7 | 7 | 6 | +6 | 28 | |
37 | 20 | 8 | 4 | 8 | -3 | 28 | |
38 | 20 | 8 | 3 | 9 | -2 | 27 | |
39 | 20 | 7 | 6 | 7 | -11 | 27 | |
40 | 20 | 6 | 7 | 7 | 0 | 25 | |
41 | 20 | 5 | 9 | 6 | +2 | 24 | |
42 | 20 | 5 | 8 | 7 | -1 | 23 | |
43 | 20 | 5 | 8 | 7 | -1 | 23 | |
44 | 20 | 5 | 8 | 7 | -2 | 23 | |
45 | 20 | 5 | 8 | 7 | -5 | 23 | |
46 | 20 | 5 | 8 | 7 | -7 | 23 | |
47 | 20 | 4 | 10 | 6 | -1 | 22 | |
48 | 20 | 4 | 9 | 7 | -7 | 21 | |
49 | 20 | 4 | 8 | 8 | -5 | 20 | |
50 | 20 | 5 | 6 | 9 | -9 | 21 | |
51 | 20 | 4 | 7 | 9 | -13 | 19 | |
52 | 20 | 2 | 10 | 8 | -11 | 16 | |
53 | 20 | 3 | 6 | 11 | -23 | 15 | |
54 | 20 | 3 | 7 | 10 | -13 | 16 | |
55 | 20 | 1 | 11 | 8 | -7 | 14 | |
56 | 20 | 3 | 5 | 12 | -14 | 14 |



















