Team Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

Deportivo Riestra

Talleres Córdoba
Legend
Head to Head Overview

Deportivo Riestra

4
Matches played

1
RIE Wins
2
Draws
1
TAL Wins

Talleres Córdoba
H2H Stats
Avg. Goals
0.75
4 matches
0.25
0.50Trending last 5
BTTS
0%
4 matches
1/4
1/4Last 5: 0/4 BTTS
Avg. Corners
Avg. Cards
Team Goals Scored
TAL and RIE score the same number of team goals in this split.
0.00Goals / MatchRIE At Home
0.00Goals / MatchTAL At Away
| Scored per game | RIE | TAL |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include the last 10 matches played at home and away by RIE and TAL.
Team Goals Conceded
TAL and RIE concede the same number of team goals in this split.
0.00Conceded / MatchRIE At Home
0.00Conceded / MatchTAL At Away
| Conceded per game | RIE | TAL |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include the last 10 matches played at home and away by RIE and TAL.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | RIE | TAL | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | RIE | TAL | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

Deportivo Riestra - Corners For

Talleres Córdoba - Corners For
| Corners | RIE | TAL | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

Deportivo Riestra - Cards For

Talleres Córdoba - Cards For
| Cards | RIE | TAL | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 24.89

Deportivo Riestra - Shots on Target
League avg. 4.03

Talleres Córdoba - Shots on Target
League avg. 4.03
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
Liga Profesional de Fútbol
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 4 | 3 | +12 | 31 | |
2 | 6 | 4 | 0 | 2 | +4 | 12 | |
3 | 16 | 10 | 4 | 2 | +14 | 34 | |
4 | 6 | 4 | 1 | 1 | +3 | 13 | |
5 | 16 | 8 | 6 | 2 | +13 | 30 | |
6 | 6 | 3 | 3 | 0 | +4 | 12 | |
7 | 16 | 9 | 2 | 5 | +10 | 29 | |
8 | 5 | 4 | 0 | 1 | +4 | 12 | |
9 | 16 | 7 | 7 | 2 | +6 | 28 | |
10 | 6 | 3 | 1 | 2 | +3 | 10 | |
11 | 16 | 8 | 5 | 3 | +4 | 29 | |
12 | 6 | 4 | 0 | 2 | +4 | 12 | |
13 | 5 | 3 | 1 | 1 | +2 | 10 | |
14 | 16 | 8 | 4 | 4 | +4 | 28 | |
15 | 16 | 7 | 5 | 4 | +4 | 26 | |
16 | 6 | 3 | 2 | 1 | 0 | 11 | |
17 | 16 | 7 | 5 | 4 | +4 | 26 | |
18 | 16 | 6 | 6 | 4 | +4 | 24 | |
19 | 6 | 2 | 3 | 1 | +2 | 9 | |
20 | 6 | 3 | 1 | 2 | +3 | 10 | |
21 | 6 | 3 | 0 | 3 | -1 | 9 | |
22 | 16 | 6 | 6 | 4 | +3 | 24 | |
23 | 16 | 8 | 2 | 6 | 0 | 26 | |
24 | 6 | 3 | 1 | 2 | +2 | 10 | |
25 | 16 | 5 | 7 | 4 | +4 | 22 | |
26 | 16 | 5 | 7 | 4 | 0 | 22 | |
27 | 6 | 3 | 0 | 3 | -2 | 9 | |
28 | 6 | 2 | 2 | 2 | -3 | 8 | |
29 | 16 | 5 | 6 | 5 | +4 | 21 | |
30 | 6 | 2 | 1 | 3 | +1 | 7 | |
31 | 5 | 2 | 2 | 1 | +2 | 8 | |
32 | 16 | 5 | 6 | 5 | +2 | 21 | |
33 | 6 | 2 | 1 | 3 | -1 | 7 | |
34 | 16 | 5 | 6 | 5 | 0 | 21 | |
35 | 16 | 6 | 3 | 7 | 0 | 21 | |
36 | 6 | 2 | 2 | 2 | 0 | 8 | |
37 | 16 | 4 | 7 | 5 | -3 | 19 | |
38 | 16 | 4 | 8 | 4 | +3 | 20 | |
39 | 6 | 1 | 4 | 1 | -2 | 7 | |
40 | 6 | 2 | 2 | 2 | -1 | 8 | |
41 | 16 | 6 | 1 | 9 | -7 | 19 | |
42 | 16 | 5 | 4 | 7 | -8 | 19 | |
43 | 6 | 2 | 1 | 3 | -2 | 7 | |
44 | 6 | 2 | 1 | 3 | -2 | 7 | |
45 | 6 | 1 | 2 | 3 | -3 | 5 | |
46 | 6 | 2 | 0 | 4 | 0 | 6 | |
47 | 16 | 3 | 7 | 6 | -5 | 16 | |
48 | 16 | 5 | 3 | 8 | -2 | 18 | |
49 | 16 | 4 | 4 | 8 | -10 | 16 | |
50 | 5 | 2 | 0 | 3 | 0 | 6 | |
51 | 16 | 3 | 5 | 8 | -5 | 14 | |
52 | 6 | 1 | 2 | 3 | -4 | 5 | |
53 | 16 | 3 | 6 | 7 | -12 | 15 | |
54 | 6 | 1 | 1 | 4 | -2 | 4 | |
55 | 16 | 0 | 8 | 8 | -13 | 8 | |
56 | 5 | 2 | 0 | 3 | -2 | 6 | |
57 | 16 | 1 | 8 | 7 | -7 | 11 | |
58 | 6 | 0 | 2 | 4 | -5 | 2 | |
59 | 5 | 1 | 0 | 4 | -4 | 3 | |
60 | 16 | 1 | 2 | 13 | -19 | 5 |





























