Match Stats
Possession
Total Shots
Shots on Target
Big Chances Created
Corners
Fouls
Offsides
Pass Accuracy
Yellow Cards
Match Events
84'
Ronny Biojó82'
Luis BenitesVíctor Cedrón82'
Jhair SotoJordan Guivin80'
Sinclair García QuezadaAylton Mazzo74'
Bernardo CuestaJhonny Vidales74'
Lautaro GuzmánNicolás Quagliata71'
Alec Deneumostier69'
68'
Jonathan BaumanAldair Rodríguez48'
Jordan Guivin46'
Jhamir D'ArrigoAlejandro Ramos45+1'
Luis Pérez32'
Alec DeneumostierHoracio Orzán31'
25'
Pablo ErustesFranco ZanelattoTeam Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

ADT

Melgar
Legend
Head to Head Overview

ADT

9
Matches played

0
ADT Wins
5
Draws
4
MEL Wins

Melgar
H2H Stats
Avg. Goals
2.78
9 matches
0.67
2.11Trending last 5
+0.4 Up
BTTS
56%
9 matches
5/9
8/9Last 5: 4/5 BTTS
Up
Avg. Corners
Avg. Cards
Team Goals Scored
MEL and ADT score the same number of team goals in this split.
0.00Goals / MatchADT At Home
0.00Goals / MatchMEL At Away
| Scored per game | ADT | MEL |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include both home and away games that ADT and MEL have played.
Team Goals Conceded
MEL and ADT concede the same number of team goals in this split.
0.00Conceded / MatchADT At Home
0.00Conceded / MatchMEL At Away
| Conceded per game | ADT | MEL |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include both home and away games that ADT and MEL have played.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | ADT | MEL | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | ADT | MEL | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

ADT - Corners For

Melgar - Corners For
| Corners | ADT | MEL | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

ADT - Cards For

Melgar - Cards For
| Cards | ADT | MEL | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 26.12

ADT - Shots on Target
League avg. 4.38

Melgar - Shots on Target
League avg. 4.38
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | +4 | 11 | |
2 | 17 | 12 | 4 | 1 | +22 | 40 | |
3 | 5 | 3 | 1 | 1 | +5 | 10 | |
4 | 17 | 10 | 4 | 3 | +4 | 34 | |
5 | 5 | 3 | 1 | 1 | +4 | 10 | |
6 | 17 | 10 | 3 | 4 | +12 | 33 | |
7 | 5 | 3 | 1 | 1 | +3 | 10 | |
8 | 17 | 8 | 5 | 4 | +9 | 29 | |
9 | 17 | 8 | 4 | 5 | +9 | 28 | |
10 | 5 | 3 | 1 | 1 | +1 | 10 | |
11 | 17 | 8 | 3 | 6 | -3 | 27 | |
12 | 5 | 3 | 0 | 2 | +5 | 9 | |
13 | 5 | 2 | 2 | 1 | +2 | 8 | |
14 | 17 | 7 | 5 | 5 | +3 | 26 | |
15 | 17 | 5 | 6 | 6 | +2 | 21 | |
16 | 5 | 2 | 1 | 2 | 0 | 7 | |
17 | 17 | 5 | 6 | 6 | -2 | 21 | |
18 | 5 | 2 | 1 | 2 | 0 | 7 | |
19 | 5 | 2 | 1 | 2 | -2 | 7 | |
20 | 17 | 5 | 5 | 7 | +1 | 20 | |
21 | 17 | 5 | 5 | 7 | -4 | 20 | |
22 | 5 | 2 | 1 | 2 | -3 | 7 | |
23 | 17 | 5 | 4 | 8 | -2 | 19 | |
24 | 5 | 1 | 2 | 2 | 0 | 5 | |
25 | 17 | 4 | 6 | 7 | -5 | 18 | |
26 | 5 | 1 | 2 | 2 | -2 | 5 | |
27 | 5 | 1 | 1 | 3 | -2 | 4 | |
28 | 17 | 5 | 3 | 9 | -7 | 18 | |
29 | 5 | 0 | 4 | 1 | -2 | 4 | |
30 | 17 | 4 | 5 | 8 | -5 | 17 | |
31 | 5 | 1 | 1 | 3 | -3 | 4 | |
32 | 17 | 4 | 4 | 9 | -6 | 16 | |
33 | 5 | 0 | 2 | 3 | -4 | 2 | |
34 | 17 | 4 | 4 | 9 | -10 | 16 | |
35 | 5 | 0 | 2 | 3 | -6 | 2 | |
36 | 17 | 4 | 4 | 9 | -18 | 16 |

















