
UgandaPremier League Statistics & Table 2026/2027
24.84% Completed • 38 Matches
24.84% Completed • 38 Matches
Premier League Standings
| # | Team | MP | W | D | L | GLS | DIFF | pts. | Form | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 - 3 | +8 | 12 | WWWW | 3.00 | |
2 | 5 | 3 | 2 | 0 | 9 - 2 | +7 | 11 | WWDWD | 2.20 | |
3 | 5 | 3 | 2 | 0 | 8 - 2 | +6 | 11 | DWWWD | 2.20 | |
4 | 5 | 3 | 0 | 2 | 5 - 7 | -2 | 9 | WWWLL | 1.80 | |
5 | 4 | 2 | 1 | 1 | 3 - 1 | +2 | 7 | WLDW | 1.75 | |
6 | 4 | 2 | 1 | 1 | 3 - 2 | +1 | 7 | WWLD | 1.75 | |
7 | 3 | 2 | 0 | 1 | 7 - 1 | +6 | 6 | LWW | 2.00 | |
8 | 5 | 2 | 0 | 3 | 8 - 6 | +2 | 6 | LWLLW | 1.20 | |
9 | 5 | 2 | 0 | 3 | 4 - 9 | -5 | 6 | WLWLL | 1.20 | |
10 | 3 | 1 | 2 | 0 | 3 - 2 | +1 | 5 | DDW | 1.67 | |
11 | 4 | 1 | 2 | 1 | 2 - 2 | 0 | 5 | DLDW | 1.25 | |
12 | 5 | 1 | 2 | 2 | 3 - 4 | -1 | 5 | LWLDD | 1.00 | |
13 | 4 | 1 | 1 | 2 | 1 - 4 | -3 | 4 | LLDW | 1.00 | |
14 | 3 | 1 | 0 | 2 | 3 - 6 | -3 | 3 | WLL | 1.00 | |
15 | 5 | 1 | 0 | 4 | 3 - 11 | -8 | 3 | LLLLW | 0.60 | |
16 | 4 | 0 | 2 | 2 | 0 - 2 | -2 | 2 | LDDL | 0.50 | |
17 | 4 | 0 | 2 | 2 | 2 - 6 | -4 | 2 | DLLD | 0.50 | |
18 | 4 | 0 | 1 | 3 | 1 - 6 | -5 | 1 | LDLL | 0.25 |
Legend
Premier League Statistics Overview
38 Matches played • Premier League 2026/2027
Avg. Goals
/ Match
2
Avg. Corners
/ Match
7.63
Avg. Cards
/ Match
0.03
Avg. Shots
/ Match
17.71
Avg. Shots on Target
/ Match
7.37
Clean Sheets
/ Without scoring
40.79%
Goals Market
Over/Under hit rates
| Goals | Stats |
|---|---|
| Over 0.5 | |
| Over 1.5 | |
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| BTTS |
Goals by Time Period
When score and concede throughout the match.
| Scored Goals | Stats |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Corners Market
Over/Under hit rates
| Corners | Stats |
|---|---|
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 | |
| Over 10.5 | |
| Over 11.5 | |
| Over 12.5 |
Cards Market
Over/Under hit rates
| Cards | Stats |
|---|---|
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| Over 5.5 | |
| Over 6.5 |
| Date | Matches |
|---|---|
Oct 9 | ![]() Entebbe UPPC ![]() Police |
Oct 9 | ![]() URA ![]() KCCA |
Oct 10 | ![]() Kataka ![]() Kitara |
Oct 11 | ![]() Mbarara City ![]() Blacks Power |
Oct 11 | ![]() Vipers ![]() Maroons |
Oct 13 | ![]() Lugazi Municipal ![]() BUL |
Oct 13 | ![]() Ntugasaze ![]() KCCA |
Oct 14 | ![]() Police ![]() SC Villa |
Oct 14 | ![]() Kigezi Home Boyz ![]() NEC |
Oct 15 | ![]() Kataka ![]() Vipers |
Top Scorers

Richard Basangwa
NEC4

Patrick Kakande
SC Villa2

Rwothomio Cromwell
Lugazi Municipal2

Frank Tumwesigye
Kitara1

Disan Galiwango
URA1

Najib Yiga
SC Villa1

Isma Mugulusi
URA1

Pius Obuya
NEC1

Fred Amaku
Maroons1

Milton Karisa
Vipers1
Other Leagues
Stats, predictions and betting data














