
UkrainePremier League Statistics & Table 2026/2027
22.08% Completed • 53 Matches
22.08% Completed • 53 Matches
Premier League Standings
| # | Team | MP | W | D | L | GLS | DIFF | pts. | Form | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 15 - 4 | +11 | 18 | WLWWW | 2.57 | |
2 | 7 | 6 | 0 | 1 | 15 - 5 | +10 | 18 | LWWWW | 2.57 | |
3 | 7 | 4 | 2 | 1 | 15 - 5 | +10 | 14 | WDLWD | 2.00 | |
4 | 6 | 4 | 1 | 1 | 9 - 5 | +4 | 13 | WLDWW | 2.17 | |
5 | 6 | 4 | 0 | 2 | 12 - 4 | +8 | 12 | LLWWW | 2.00 | |
6 | 7 | 2 | 3 | 2 | 6 - 6 | 0 | 9 | DWDDW | 1.29 | |
7 | 7 | 2 | 2 | 3 | 6 - 7 | -1 | 8 | DWDLL | 1.14 | |
8 | 7 | 2 | 2 | 3 | 5 - 8 | -3 | 8 | WLDWL | 1.14 | |
9 | 7 | 2 | 2 | 3 | 7 - 11 | -4 | 8 | WLDDL | 1.14 | |
10 | 6 | 1 | 4 | 1 | 4 - 3 | +1 | 7 | DDDLW | 1.17 | |
11 | 7 | 1 | 4 | 2 | 4 - 6 | -2 | 7 | LWDDL | 1.00 | |
12 | 6 | 1 | 2 | 3 | 7 - 10 | -3 | 5 | WDLDL | 0.83 | |
13 | 6 | 1 | 2 | 3 | 6 - 10 | -4 | 5 | LDDLW | 0.83 | |
14 | 6 | 1 | 2 | 3 | 3 - 7 | -4 | 5 | LWDLD | 0.83 | |
15 | 7 | 0 | 4 | 3 | 2 - 12 | -10 | 4 | DDLLD | 0.57 | |
16 | 7 | 0 | 2 | 5 | 5 - 18 | -13 | 2 | DLLLL | 0.29 |
Legend
Premier League Statistics Overview
53 Matches played • Premier League 2026/2027
Avg. Goals
/ Match
2.28
Avg. Corners
/ Match
8.74
Avg. Cards
/ Match
3.91
Avg. Shots
/ Match
16.75
Avg. Shots on Target
/ Match
6.49
Clean Sheets
/ Without scoring
39.62%
Goals Market
Over/Under hit rates
| Goals | Stats |
|---|---|
| Over 0.5 | |
| Over 1.5 | |
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| BTTS |
Goals by Time Period
When score and concede throughout the match.
| Scored Goals | Stats |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Corners Market
Over/Under hit rates
| Corners | Stats |
|---|---|
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 | |
| Over 10.5 | |
| Over 11.5 | |
| Over 12.5 |
Cards Market
Over/Under hit rates
| Cards | Stats |
|---|---|
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| Over 5.5 | |
| Over 6.5 |
| Date | Matches |
|---|---|
Oct 9 | ![]() Veres ![]() Shakhtar Donetsk |
Oct 10 | ![]() Chornomorets ![]() Metalist 1925 Kharkiv |
Oct 10 | ![]() Kolos Kovalivka ![]() Epitsentr Dunayivtsi |
Oct 10 | ![]() Obolon'-Brovar ![]() Kryvbas Kryvyi Rih |
Oct 11 | ![]() LNZ Cherkasy ![]() Kudrivka |
Oct 11 | ![]() Dynamo Kyiv ![]() Karpaty |
Oct 11 | ![]() Bukovyna Chernivtsi ![]() Polissya Zhytomyr |
Oct 12 | ![]() Livyi Bereh ![]() Zorya Luhansk |
Oct 16 | ![]() Obolon'-Brovar ![]() Veres |
Oct 17 | ![]() Zorya Luhansk ![]() Chornomorets |
Top Scorers

Igor Krasnopir
Polissya Zhytomyr5

Fellipe Vieira
Karpaty4

Baton Zabergja
Metalist 1925 Kharkiv4

Peter Itodo
Metalist 1925 Kharkiv4

Matviy Ponomarenko
Dynamo Kyiv4

Nazariy Rusyn
Karpaty3

Luca Meirelles
Shakhtar Donetsk3

Kauã Elias
Shakhtar Donetsk3

Alisson
Shakhtar Donetsk2

Vladyslav Veleten
Polissya Zhytomyr2
Other Leagues
Stats, predictions and betting data

















