
PeruPrimera Division Statistiques et Classement 2026
79.41% Terminés • 243 Matchs
79.41% Terminés • 243 Matchs
Primera Division Classements
| # | Équipe | MP | W | D | L | GLS | DIFF | pts. | Forme | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 18 - 6 | +12 | 22 | WWWLW | 2.20 | |
2 | 17 | 12 | 4 | 1 | 30 - 8 | +22 | 40 | WDWWD | 2.35 | |
3 | 10 | 6 | 2 | 2 | 19 - 16 | +3 | 20 | WWDWL | 2.00 | |
4 | 17 | 10 | 4 | 3 | 25 - 21 | +4 | 34 | LDWLD | 2.00 | |
5 | 17 | 10 | 3 | 4 | 34 - 22 | +12 | 33 | WWLDW | 1.94 | |
6 | 10 | 6 | 1 | 3 | 20 - 10 | +10 | 19 | LLWWW | 1.90 | |
7 | 10 | 6 | 1 | 3 | 20 - 17 | +3 | 19 | WWWLW | 1.90 | |
8 | 17 | 8 | 5 | 4 | 24 - 15 | +9 | 29 | WDLDW | 1.71 | |
9 | 17 | 8 | 4 | 5 | 29 - 20 | +9 | 28 | WDWDW | 1.65 | |
10 | 10 | 6 | 1 | 3 | 16 - 13 | +3 | 19 | LWWWW | 1.90 | |
11 | 17 | 8 | 3 | 6 | 21 - 24 | -3 | 27 | DDLWW | 1.59 | |
12 | 10 | 5 | 3 | 2 | 20 - 12 | +8 | 18 | WWDWW | 1.80 | |
13 | 10 | 5 | 3 | 2 | 16 - 9 | +7 | 18 | DLWWD | 1.80 | |
14 | 17 | 7 | 5 | 5 | 21 - 18 | +3 | 26 | WWWDW | 1.53 | |
15 | 10 | 5 | 3 | 2 | 14 - 7 | +7 | 18 | WWLWD | 1.80 | |
16 | 17 | 5 | 6 | 6 | 20 - 18 | +2 | 21 | WLWDL | 1.24 | |
17 | 17 | 5 | 6 | 6 | 18 - 20 | -2 | 21 | LDLDL | 1.24 | |
18 | 10 | 6 | 0 | 4 | 19 - 14 | +5 | 18 | LWWLW | 1.80 | |
19 | 17 | 5 | 5 | 7 | 22 - 21 | +1 | 20 | WDWLL | 1.18 | |
20 | 10 | 4 | 4 | 2 | 14 - 10 | +4 | 16 | DLDLW | 1.60 | |
21 | 17 | 5 | 5 | 7 | 15 - 19 | -4 | 20 | LDWDW | 1.18 | |
22 | 10 | 5 | 1 | 4 | 14 - 13 | +1 | 16 | WWLWL | 1.60 | |
23 | 10 | 3 | 1 | 6 | 18 - 24 | -6 | 10 | LWLWL | 1.00 | |
24 | 17 | 5 | 4 | 8 | 28 - 30 | -2 | 19 | DDLWL | 1.12 | |
25 | 10 | 2 | 3 | 5 | 17 - 18 | -1 | 9 | WLDLL | 0.90 | |
26 | 17 | 4 | 6 | 7 | 21 - 26 | -5 | 18 | LLLDD | 1.06 | |
27 | 17 | 5 | 3 | 9 | 17 - 24 | -7 | 18 | LDLDL | 1.06 | |
28 | 10 | 2 | 2 | 6 | 12 - 18 | -6 | 8 | LLWLD | 0.80 | |
29 | 10 | 2 | 2 | 6 | 11 - 24 | -13 | 8 | LLLLD | 0.80 | |
30 | 17 | 4 | 5 | 8 | 23 - 28 | -5 | 17 | WWWDD | 1.00 | |
31 | 17 | 4 | 4 | 9 | 12 - 18 | -6 | 16 | LLWLW | 0.94 | |
32 | 10 | 1 | 4 | 5 | 7 - 17 | -10 | 7 | WLLLL | 0.70 | |
33 | 10 | 1 | 2 | 7 | 7 - 21 | -14 | 5 | LLLLW | 0.50 | |
34 | 17 | 4 | 4 | 9 | 21 - 31 | -10 | 16 | LWLDL | 0.94 | |
35 | 17 | 4 | 4 | 9 | 22 - 40 | -18 | 16 | LLLDL | 0.94 | |
36 | 10 | 0 | 2 | 8 | 11 - 24 | -13 | 2 | LLLLL | 0.20 |
Légende
Primera Division Aperçu des statistiques
243 Matchs joués • Primera Division 2026
Moy. Buts
/ Match
2.78
Moy. Corners
/ Match
8.72
Moy. Cartons
/ Match
4.67
Moy. Tirs
/ Match
27.02
Moy. Tirs cadrés
/ Match
9.05
Matchs sans encaisser
/ Sans marquer
23.66%
Marché des buts
Taux de réussite Plus/Moins
| Buts | Statistiques |
|---|---|
| Plus 0.5 | |
| Plus 1.5 | |
| Plus 2.5 | |
| Plus 3.5 | |
| Plus 4.5 | |
| BTTS |
Buts par périodes de match
Quand les équipes marquent et encaissent au fil du match.
| Buts marqués | Statistiques |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Marché des corners
Taux de réussite Plus/Moins
| Corners | Statistiques |
|---|---|
| Plus 7.5 | |
| Plus 8.5 | |
| Plus 9.5 | |
| Plus 10.5 | |
| Plus 11.5 | |
| Plus 12.5 |
Marché des cartons
Taux de réussite Plus/Moins
| Cartons | Statistiques |
|---|---|
| Plus 2.5 | |
| Plus 3.5 | |
| Plus 4.5 | |
| Plus 5.5 | |
| Plus 6.5 |
| Date | Matchs |
|---|---|
oct. 8 | ![]() UCV Moquegua ![]() Cienciano |
oct. 8 | ![]() Atlético Grau ![]() Los Chankas |
oct. 10 | ![]() Deportivo Garcilaso ![]() Sport Huancayo |
oct. 10 | ![]() ADT ![]() FC Cajamarca |
oct. 10 | ![]() Comerciantes Unidos ![]() ADC Juan Pablo II |
oct. 11 | ![]() Universitario ![]() Melgar |
oct. 11 | ![]() UTC Cajamarca ![]() Sporting Cristal |
oct. 11 | ![]() Sport Boys ![]() Alianza Atlético |
oct. 11 | ![]() Cusco FC ![]() Alianza Lima |
oct. 16 | ![]() Sport Huancayo ![]() Cusco FC |
Stats joueurs

Erick Castillo
Alianza Lima17

Facundo Callejo
Cusco FC16

Álex Valera
Universitario14

Carlos Garcés
Cienciano14

Bernardo Cuesta
Melgar12

Jhonny Vidales
Melgar12

Alejandro Hohberg
Cienciano11

Hernán Barcos
Sporting Cristal11

Beto da Silva
Deportivo Garcilaso11

Franco Torres
Los Chankas9
Autres championnats
Statistiques, pronostics et données de paris

















