Match Stats
Possession
Total Shots
Shots on Target
Big Chances Created
Corners
Fouls
Offsides
Pass Accuracy
Yellow Cards
Match Events
90+6'
90+6'
Gauthier Gallon90+5'
90+4'
Nathan Rôdes90+2'
Bruny Nsimba89'
Nathan RôdesRoman Kvet84'
Hyeon-gyu OhAaron Bibout83'
Nikolas SattlbergerDaan Heymans82'
Mohamed BerteLuc Marijnissen77'
Josué KongoloYira Sor71'
Moïse Sahi DionMalcolm Viltard65'
Ibrahima BangouraKonstantinos Karetsas65'
Yira SorJunya Ito58'
48'
Kobe Cools46'
Luc De FougerollesMarsoni Sambu46'
Alireza JahanbakhshDavid Toševski8'
3'
Team Statistics
Premium unlocks corners, cards, custom game ranges & competition filters.

Dender

Genk
Legend
Head to Head Overview

Dender

4
Matches played

0
DEN Wins
0
Draws
4
GNK Wins

Genk
H2H Stats
Avg. Goals
2.75
4 matches
0.50
2.25Trending last 5
BTTS
50%
4 matches
2/4
4/4Last 5: 2/4 BTTS
Avg. Corners
Avg. Cards
Team Goals Scored
GNK and DEN score the same number of team goals in this split.
0.00Goals / MatchDEN At Home
0.00Goals / MatchGNK At Away
| Scored per game | DEN | GNK |
|---|---|---|
| Team Over 0.5 | ||
| Team Over 1.5 | ||
| Team Over 2.5 | ||
| Failed to Score |
Unlock Over/Under scoring rates & Failed to Score probability with Premium.
* Stats include both home and away games that DEN and GNK have played.
Team Goals Conceded
GNK and DEN concede the same number of team goals in this split.
0.00Conceded / MatchDEN At Home
0.00Conceded / MatchGNK At Away
| Conceded per game | DEN | GNK |
|---|---|---|
| Conceded Over 0.5 | ||
| Conceded Over 1.5 | ||
| Conceded Over 2.5 | ||
| Clean Sheets |
Unlock conceded rates & clean sheet probability with Premium.
* Goals conceded data include both home and away games that DEN and GNK have played.
Goals & BTTS Predictions
Unlock full goal probability data & BTTS rates with Premium.
| Goals | DEN | GNK | Average |
|---|---|---|---|
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 |
| BTTS — Fulltime | DEN | GNK | Average |
|---|---|---|---|
| Both Teams To Score | |||
| Both Teams Not To Score |
Corners Stats
Unlock corner rates, team averages & H2H history with Premium.


Avg. Total Corners

Dender - Corners For

Genk - Corners For
| Corners | DEN | GNK | Average |
|---|---|---|---|
| Over 7.5 | |||
| Over 8.5 | |||
| Over 9.5 | |||
| Over 10.5 | |||
| Over 11.5 | |||
| Over 12.5 |
Cards Stats
Unlock cards rates & Over/Under probabilities with Premium.


Avg. Total Cards

Dender - Cards For

Genk - Cards For
| Cards | DEN | GNK | Average |
|---|---|---|---|
| Over 2.5 | |||
| Over 3.5 | |||
| Over 4.5 | |||
| Over 5.5 | |||
| Over 6.5 |
Shots Stats
Unlock shot accuracy rates & Over/Under probabilities with Premium.


Avg. Total Shots
League avg. 26.32

Dender - Shots on Target
League avg. 4.45

Genk - Shots on Target
League avg. 4.45
| Shots on Target | Average |
|---|---|
| Over 6.5 | |
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 |
| # | Team | MP | W | D | L | DIFF | pts. |
|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | +23 | 57 | |
2 | 30 | 19 | 9 | 2 | +33 | 66 | |
3 | 6 | 5 | 1 | 0 | +9 | 48 | |
4 | 10 | 4 | 5 | 1 | +5 | 38 | |
5 | 10 | 5 | 2 | 3 | +6 | 37 | |
6 | 10 | 6 | 2 | 2 | +6 | 53 | |
7 | 30 | 20 | 3 | 7 | +23 | 63 | |
8 | 6 | 3 | 1 | 2 | +3 | 41 | |
9 | 6 | 1 | 0 | 5 | -8 | 34 | |
10 | 30 | 18 | 3 | 9 | +12 | 57 | |
11 | 10 | 4 | 2 | 4 | +3 | 43 | |
12 | 10 | 5 | 2 | 3 | +4 | 34 | |
13 | 10 | 4 | 1 | 5 | -3 | 33 | |
14 | 30 | 13 | 6 | 11 | +6 | 45 | |
15 | 6 | 2 | 0 | 4 | -4 | 25 | |
16 | 10 | 3 | 2 | 5 | -7 | 33 | |
17 | 10 | 4 | 1 | 5 | -4 | 31 | |
18 | 10 | 0 | 6 | 4 | -10 | 29 | |
19 | 30 | 12 | 9 | 9 | +2 | 45 | |
20 | 10 | 1 | 3 | 6 | -15 | 29 | |
21 | 30 | 12 | 8 | 10 | +4 | 44 | |
22 | 10 | 1 | 3 | 6 | -8 | 23 | |
23 | 30 | 11 | 9 | 10 | -1 | 42 | |
24 | 30 | 11 | 7 | 12 | -8 | 40 | |
25 | 30 | 10 | 9 | 11 | -4 | 39 | |
26 | 30 | 9 | 8 | 13 | -1 | 35 | |
27 | 30 | 9 | 7 | 14 | -4 | 34 | |
28 | 30 | 9 | 7 | 14 | -11 | 34 | |
29 | 30 | 8 | 8 | 14 | -9 | 32 | |
30 | 30 | 6 | 13 | 11 | -7 | 31 | |
31 | 30 | 7 | 10 | 13 | -8 | 31 | |
32 | 30 | 3 | 10 | 17 | -27 | 19 |


























