
ChilePrimera Division Statistics & Table 2026
76.25% Completed • 183 Matches
76.25% Completed • 183 Matches
Primera Division Standings
| # | Team | MP | W | D | L | GLS | DIFF | pts. | Form | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 17 | 3 | 3 | 48 - 22 | +26 | 54 | DWWDD | 2.35 | |
2 | 23 | 13 | 3 | 7 | 50 - 33 | +17 | 42 | LWWWW | 1.83 | |
3 | 23 | 12 | 6 | 5 | 35 - 19 | +16 | 42 | WLLWW | 1.83 | |
4 | 23 | 10 | 6 | 7 | 37 - 25 | +12 | 36 | DWWLW | 1.57 | |
5 | 23 | 11 | 3 | 9 | 36 - 33 | +3 | 36 | WWLWL | 1.57 | |
6 | 23 | 10 | 3 | 10 | 43 - 35 | +8 | 33 | WLWWL | 1.43 | |
7 | 23 | 8 | 8 | 7 | 28 - 31 | -3 | 32 | WLLLL | 1.39 | |
8 | 23 | 9 | 4 | 10 | 25 - 26 | -1 | 31 | WDWLD | 1.35 | |
9 | 23 | 7 | 9 | 7 | 34 - 38 | -4 | 30 | WDWWL | 1.30 | |
10 | 22 | 8 | 5 | 9 | 31 - 31 | 0 | 29 | DLWLL | 1.32 | |
11 | 23 | 7 | 7 | 9 | 26 - 31 | -5 | 28 | DDLWW | 1.22 | |
12 | 22 | 8 | 4 | 10 | 31 - 39 | -8 | 28 | LLLDW | 1.27 | |
13 | 23 | 8 | 3 | 12 | 28 - 36 | -8 | 27 | DLLWL | 1.17 | |
14 | 23 | 7 | 3 | 13 | 34 - 44 | -10 | 24 | LDWLW | 1.04 | |
15 | 23 | 6 | 4 | 13 | 17 - 39 | -22 | 22 | LWLLL | 0.96 | |
16 | 23 | 4 | 5 | 14 | 19 - 40 | -21 | 17 | LDLLW | 0.74 |
Legend
Primera Division Statistics Overview
183 Matches played • Primera Division 2026
Avg. Goals
/ Match
2.85
Avg. Corners
/ Match
9.87
Avg. Cards
/ Match
5.09
Avg. Shots
/ Match
26.84
Avg. Shots on Target
/ Match
9.09
Clean Sheets
/ Without scoring
26.78%
Goals Market
Over/Under hit rates
| Goals | Stats |
|---|---|
| Over 0.5 | |
| Over 1.5 | |
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| BTTS |
Goals by Time Period
When score and concede throughout the match.
| Scored Goals | Stats |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Corners Market
Over/Under hit rates
| Corners | Stats |
|---|---|
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 | |
| Over 10.5 | |
| Over 11.5 | |
| Over 12.5 |
Cards Market
Over/Under hit rates
| Cards | Stats |
|---|---|
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| Over 5.5 | |
| Over 6.5 |
| Date | Matches |
|---|---|
Oct 10 | ![]() Cobresal ![]() Univ. Concepción |
Oct 10 | ![]() Huachipato ![]() O'Higgins |
Oct 10 | ![]() Universidad Católica ![]() Audax Italiano |
Oct 11 | ![]() Everton ![]() La Serena |
Oct 11 | ![]() Coquimbo Unido ![]() Colo-Colo |
Oct 11 | ![]() Concepcion ![]() Unión La Calera |
Oct 11 | ![]() Deportes Limache ![]() Palestino |
Oct 12 | ![]() Universidad Chile ![]() Ñublense |
Oct 25 | ![]() O'Higgins ![]() Cobresal |
Oct 25 | ![]() Audax Italiano ![]() Huachipato |
Top Scorers

Fernando Zampedri
Universidad Católica25

D. Castro
Deportes Limache13

Javier Correa
Colo-Colo12

Alan Damián Medina Silva
Everton11

Lionel Altamirano
Huachipato10

Eduardo Vargas
Universidad Chile9

N. Da Silva
Palestino9

S. Sáez
Unión La Calera9

Justo Giani
Universidad Católica8

Maximiliano Romero
Colo-Colo8
Other Leagues
Stats, predictions and betting data















