
WalesPremier League Statistics & Table 2026/2027
40% Completed • 96 Matches
40% Completed • 96 Matches
Premier League Standings
| # | Team | MP | W | D | L | GLS | DIFF | pts. | Form | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 0 | 38 - 5 | +33 | 34 | WWWWW | 2.83 | |
2 | 12 | 9 | 1 | 2 | 28 - 8 | +20 | 28 | LWWWW | 2.33 | |
3 | 12 | 8 | 3 | 1 | 22 - 10 | +12 | 27 | WWWWL | 2.25 | |
4 | 12 | 8 | 1 | 3 | 27 - 20 | +7 | 25 | WDLLW | 2.08 | |
5 | 12 | 7 | 2 | 3 | 35 - 14 | +21 | 23 | WDWDL | 1.92 | |
6 | 12 | 7 | 1 | 4 | 21 - 15 | +6 | 22 | WWWWL | 1.83 | |
7 | 12 | 6 | 3 | 3 | 23 - 13 | +10 | 21 | DLDWW | 1.75 | |
8 | 12 | 6 | 0 | 6 | 21 - 17 | +4 | 18 | LLWLW | 1.50 | |
9 | 12 | 5 | 3 | 4 | 21 - 32 | -11 | 18 | WWLWL | 1.50 | |
10 | 12 | 5 | 1 | 6 | 21 - 19 | +2 | 16 | LDLLL | 1.33 | |
11 | 12 | 3 | 3 | 6 | 11 - 20 | -9 | 12 | LLDDW | 1.00 | |
12 | 12 | 3 | 1 | 8 | 7 - 17 | -10 | 10 | WWLLL | 0.83 | |
13 | 12 | 2 | 2 | 8 | 12 - 24 | -12 | 8 | DLLWW | 0.67 | |
14 | 12 | 1 | 3 | 8 | 9 - 32 | -23 | 6 | LDLLW | 0.50 | |
15 | 12 | 0 | 3 | 9 | 5 - 30 | -25 | 3 | LLDLL | 0.25 | |
16 | 12 | 0 | 2 | 10 | 13 - 38 | -25 | 2 | LLLDL | 0.17 |
Legend
Premier League Statistics Overview
96 Matches played • Premier League 2026/2027
Avg. Goals
/ Match
3.27
Avg. Corners
/ Match
9.05
Avg. Cards
/ Match
3.63
Avg. Shots
/ Match
24.14
Avg. Shots on Target
/ Match
9.43
Clean Sheets
/ Without scoring
25.52%
Goals Market
Over/Under hit rates
| Goals | Stats |
|---|---|
| Over 0.5 | |
| Over 1.5 | |
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| BTTS |
Goals by Time Period
When score and concede throughout the match.
| Scored Goals | Stats |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Corners Market
Over/Under hit rates
| Corners | Stats |
|---|---|
| Over 7.5 | |
| Over 8.5 | |
| Over 9.5 | |
| Over 10.5 | |
| Over 11.5 | |
| Over 12.5 |
Cards Market
Over/Under hit rates
| Cards | Stats |
|---|---|
| Over 2.5 | |
| Over 3.5 | |
| Over 4.5 | |
| Over 5.5 | |
| Over 6.5 |
| Date | Matches |
|---|---|
Oct 9 | ![]() Holywell ![]() The New Saints |
Oct 9 | ![]() Cambrian & Clydach ![]() Ammanford |
Oct 9 | ![]() Penybont ![]() Barry Town United |
Oct 9 | ![]() Haverfordwest County ![]() Caernarfon Town |
Oct 9 | ![]() Cardiff MU ![]() Trefelin |
Oct 9 | ![]() Llandudno ![]() Airbus UK |
Oct 9 | ![]() Briton Ferry ![]() Connah's Quay |
Oct 10 | ![]() Flint Town United ![]() Colwyn Bay |
Oct 23 | ![]() Trefelin ![]() Flint Town United |
Oct 23 | ![]() Caernarfon Town ![]() Briton Ferry |
Top Scorers

Zack Clarke
Caernarfon Town11

Rhys Hughes
The New Saints10

George Peers
Airbus UK9

Jasper Payne
Cardiff MU7

Callum West
Connah's Quay6

Liam Eason
Cambrian & Clydach6

Joshua Lock
The New Saints6

Florian Yonsian
Holywell6

Rory Holden
The New Saints6

Elliott Dugan
Barry Town United6
Other Leagues
Stats, predictions and betting data















