
4.01.2026, 15:00

1 Half
25`
Aden Baldwin
45+ 3`
Will Swan
(Foul)
2 Half
56`
Ashley Fletcher
(Andy Lyons)
62`
Louie Sibley
Calum Kavanagh
66`
CJ Hamilton
Scott Banks
66`
Jordan Brown
Josh Bowler
67`
Will Swan
71`
Tommy Leigh
Antoni Sarcevic
77`
Stephen Humphrys
Will Swan
90+ 1`
Tommy Leigh
(Time wasting)
Ball Possession
44%
7
Total Shots
3
Shots On Target
3
1
Shots Off Target
6
Corners
6
0
Yellow Cards
0
Red Cards
0
Passes
290
Successful Passes
59%
11
Fouls
Offsides
2
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.83 Goals / match
Blackpool
/ match2.07 Goals / match
Bradford City
| Over Goals | Blackpool | Bradford City | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Blackpool | Bradford City | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Blackpool | Bradford City | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Blackpool | Bradford City | Average |
|---|---|---|---|
| Shots / Match | 8.27 | 9.03 | 8.65 |
| Shots On Target / Match | 3.87 | 4.17 | 4.02 |
| Shots Off Target / Match | 4.4 | 4.87 | 4.63 |
| Shots Per Goal Scored | 6.05 | 9.03 | 7.54 |
| Shot Accuracy % | 47% | 46% | 46.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Blackpool | Bradford City |
|---|
*Statistics are based on their last 30 matches
When and where will the Blackpool vs Bradford City match take place?
The match Blackpool vs Bradford City will be played on 04.01.2026 as part of the League One competition. The match will take place at the Bloomfield Road.
What is the head to head record between Blackpool vs Bradford City (H2H)?
In head to head matches, Blackpool and Bradford City have played 12 games. Blackpool has won 6 times, 0 games ended in a draw, and Bradford City has won 6 times.
Does the Blackpool vs Bradford City match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.45, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Blackpool vs Bradford City match?
Detailed statistics, advanced analytics, and predictions for the Blackpool vs Bradford City match are available on SmartBet.
Ball Possession
44%
7
Total Shots
3
Shots On Target
3
1
Shots Off Target
6
Corners
6
0
Yellow Cards
0
Red Cards
0
Passes
290
Successful Passes
59%
11
Fouls
Offsides
2
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|