
22.04.2026

Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match3.17 Goals / match
Sheffield United
/ match2.03 Goals / match
Blackburn Rovers
| Over Goals | Sheffield United | Blackburn Rovers | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Sheffield United | Blackburn Rovers | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Sheffield United | Blackburn Rovers | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Sheffield United | Blackburn Rovers | Average |
|---|---|---|---|
| Shots / Match | 9.7 | 7.63 | 8.66 |
| Shots On Target / Match | 4.53 | 3.13 | 3.83 |
| Shots Off Target / Match | 5.17 | 4.5 | 4.83 |
| Shots Per Goal Scored | 5.49 | 8.18 | 6.83 |
| Shot Accuracy % | 47% | 41% | 44% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Sheffield United | Blackburn Rovers |
|---|
*Statistics are based on their last 30 matches
When and where will the Sheffield United vs Blackburn Rovers match take place?
The match Sheffield United vs Blackburn Rovers will be played on 22.04.2026 as part of the Championship competition. The match will take place at the Bramall Lane.
What is the head to head record between Sheffield United vs Blackburn Rovers (H2H)?
In head to head matches, Sheffield United and Blackburn Rovers have played 13 games. Sheffield United has won 8 times, 2 games ended in a draw, and Blackburn Rovers has won 3 times.
Does the Sheffield United vs Blackburn Rovers match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.6, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Sheffield United vs Blackburn Rovers match?
Detailed statistics, advanced analytics, and predictions for the Sheffield United vs Blackburn Rovers match are available on SmartBet.