
2.11.2024, 12:30

1 Half
9`
Thomas Cannon
2 Half
46`
Callum Elder
Craig Forsyth
46`
Nathaniel Phillips
Joe Ward
48`
Marcus Harness
(Roughing)
54`
Nathaniel Phillips
(Tripping)
56`
L. Koumas
Tatsuki Seko
63`
Dajaune Brown
Jerry Yates
64`
Kenzo Goudmijn
Marcus Harness
68`
V. Johansson
71`
Andrew Moran
(Holding)
77`
Enda Stevens
(Roughing)
78`
James Collins
Nathaniel Méndez-Laing
79`
Ebou Adams
(Roughing)
82`
Ben Gibson
(Jun-Ho Bae)
88`
Eric Bocat
Jun-Ho Bae
90+ 2`
André Vidigal
Million Manhoef
Ball Possession
46%
Total Shots
9
Shots On Target
3
3
Shots Off Target
Corners
4
2
Yellow Cards
0
Red Cards
0
Passes
342
Successful Passes
74%
10
Fouls
1
Offsides
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.47 Goals / match
Stoke City
/ match2.83 Goals / match
Derby County
| Over Goals | Stoke City | Derby County | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Stoke City | Derby County | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Stoke City | Derby County | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Stoke City | Derby County | Average |
|---|---|---|---|
| Shots / Match | 7.7 | 8.37 | 8.04 |
| Shots On Target / Match | 4 | 3.73 | 3.87 |
| Shots Off Target / Match | 3.7 | 4.63 | 4.17 |
| Shots Per Goal Scored | 6.24 | 5.34 | 5.79 |
| Shot Accuracy % | 52% | 45% | 48.5% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Stoke City | Derby County |
|---|
*Statistics are based on their last 30 matches
When and where will the Stoke City vs Derby County match take place?
The match Stoke City vs Derby County will be played on 02.11.2024 as part of the Championship competition. The match will take place at the Britannia Stadium.
What is the head to head record between Stoke City vs Derby County (H2H)?
In head to head matches, Stoke City and Derby County have played 19 games. Stoke City has won 7 times, 4 games ended in a draw, and Derby County has won 8 times.
Does the Stoke City vs Derby County match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.65, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Stoke City vs Derby County match?
Detailed statistics, advanced analytics, and predictions for the Stoke City vs Derby County match are available on SmartBet.
Ball Possession
46%
Total Shots
9
Shots On Target
3
3
Shots Off Target
Corners
4
2
Yellow Cards
0
Red Cards
0
Passes
342
Successful Passes
74%
10
Fouls
1
Offsides
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|