
EnglandLeague One Estatísticas e Tabela
8.51% Concluídas • 47 Jogos
8.51% Concluídas • 47 Jogos
League One Ligas
| # | Time | MP | W | D | L | GLS | DIFF | pts. | Forma | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 9 - 3 | +6 | 10 | WDWW | 2.50 | |
2 | 4 | 3 | 0 | 1 | 11 - 5 | +6 | 9 | WLWW | 2.25 | |
3 | 3 | 2 | 1 | 0 | 7 - 2 | +5 | 7 | DWW | 2.33 | |
4 | 4 | 2 | 1 | 1 | 7 - 6 | +1 | 7 | WDLW | 1.75 | |
5 | 3 | 2 | 0 | 1 | 9 - 4 | +5 | 6 | WLW | 2.00 | |
6 | 4 | 2 | 0 | 2 | 9 - 5 | +4 | 6 | LWLW | 1.50 | |
7 | 3 | 2 | 0 | 1 | 8 - 5 | +3 | 6 | WLW | 2.00 | |
8 | 4 | 1 | 3 | 0 | 6 - 5 | +1 | 6 | DDWD | 1.50 | |
9 | 4 | 2 | 0 | 2 | 4 - 4 | 0 | 6 | WWLL | 1.50 | |
10 | 4 | 1 | 2 | 1 | 4 - 3 | +1 | 5 | DLDW | 1.25 | |
11 | 3 | 1 | 1 | 1 | 3 - 2 | +1 | 4 | LDW | 1.33 | |
12 | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | DWL | 1.33 | |
13 | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 4 | DWL | 1.33 | |
14 | 4 | 1 | 1 | 2 | 4 - 6 | -2 | 4 | LDWL | 1.00 | |
15 | 3 | 1 | 1 | 1 | 8 - 10 | -2 | 4 | WDL | 1.33 | |
16 | 3 | 1 | 1 | 1 | 1 - 3 | -2 | 4 | LDW | 1.33 | |
17 | 4 | 1 | 1 | 2 | 2 - 7 | -5 | 4 | LWLD | 1.00 | |
18 | 4 | 1 | 1 | 2 | 4 - 13 | -9 | 4 | WDLL | 1.00 | |
19 | 3 | 0 | 3 | 0 | 3 - 3 | 0 | 3 | DDD | 1.00 | |
20 | 4 | 0 | 3 | 1 | 4 - 5 | -1 | 3 | DLDD | 0.75 | |
21 | 4 | 0 | 3 | 1 | 4 - 5 | -1 | 3 | LDDD | 0.75 | |
22 | 4 | 0 | 2 | 2 | 4 - 9 | -5 | 2 | DDLL | 0.50 | |
23 | 2 | 0 | 1 | 1 | 3 - 4 | -1 | 1 | LD | 0.50 | |
24 | 3 | 0 | 0 | 3 | 2 - 6 | -4 | 0 | LLL | 0.00 |
Legenda
League One Visão geral das estatísticas
47 Partidas disputadas • League One 2026/2027
Méd. Gols
/ Partida
3.06
Méd. Escanteios
/ Partida
10.47
Méd. Cartões
/ Partida
3.61
Méd. Chutes
/ Partida
26.87
Méd. Chutes no Alvo
/ Partida
8.79
Sem Gols Sofridos
/ Sem marcar
8.51%
Mercado de gols
Taxa de acerto Mais/Abaixo
| Gols | Métricas |
|---|---|
| Mais 0.5 | |
| Mais 1.5 | |
| Mais 2.5 | |
| Mais 3.5 | |
| Mais 4.5 | |
| BTTS |
Gols por períodos do jogo
Quando marcam e sofrem gols ao longo da partida.
| Gols marcados | Métricas |
|---|---|
| 0 - 15 | |
| 16 - 30 min | |
| 31 - 45 min | |
| 46 - 60 min | |
| 61 - 75 min | |
| 76 - 90 min |
Mercado de escanteios
Taxa de acerto Mais/Abaixo
| Escanteios | Métricas |
|---|---|
| Mais 7.5 | |
| Mais 8.5 | |
| Mais 9.5 | |
| Mais 10.5 | |
| Mais 11.5 | |
| Mais 12.5 |
Mercado de cartões
Taxa de acerto Mais/Abaixo
| Cartões | Métricas |
|---|---|
| Mais 2.5 | |
| Mais 3.5 | |
| Mais 4.5 | |
| Mais 5.5 | |
| Mais 6.5 |
| Data | Jogos |
|---|---|
set 5 | ![]() Wigan Athletic ![]() Stockport County |
set 5 | ![]() Peterborough United ![]() Sheffield Wednesday |
set 5 | ![]() Bradford City ![]() Mansfield Town |
set 5 | ![]() Leicester City ![]() Oxford United |
set 5 | ![]() Luton Town ![]() Leyton Orient |
set 5 | ![]() Wycombe Wanderers ![]() Milton Keynes Dons |
set 5 | ![]() Reading ![]() Blackpool |
set 5 | ![]() Doncaster Rovers ![]() Plymouth Argyle |
set 5 | ![]() Huddersfield Town ![]() Notts County |
set 5 | ![]() Barnsley ![]() Stevenage |
Estatísticas de jogadores

Joe Taylor
Huddersfield Town5

Jack Marriott
Reading5

Nahki Wells
Luton Town4

Jamal Lowe
Sheffield Wednesday4

Louie Barry
Sheffield Wednesday3

Yusuf Akhamrich
Leyton Orient3

Victor Adeboyejo
Bromley3

Aaron Collins
Milton Keynes Dons3

Jaze Kabia
Leyton Orient2

Derensili Sanches Fernandes
Huddersfield Town2
Outras ligas
Estatísticas, prognósticos e dados de apostas























