
31.01.2026, 15:00

1 Half
2 Half
46`
R. Oates
Oliver Irow
46`
Luke Bolton
E. Hewitt
46`
S. McLaughlin
B. Cargill
65`
Niall Huggins
Jack Grimmer
66`
Jamie Mullins
Cauley Woodrow
72`
Nathan Moriah-Welsh
J. Russell
79`
V. Adeboyejo
Regan Hendry
79`
Bradley Fink
Luke Harris
84`
Luke Leahy
Caolan Stephen Boyd-Munce
90+ 1`
Bradley Fink
(Argument)
40%
Ball Possession
8
Total Shots
1
Shots On Target
4
Shots Off Target
5
Corners
0
Yellow Cards
0
Red Cards
0
300
Passes
64%
Successful Passes
Fouls
7
1
Offsides
1
Competitions
Game Range
Location
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stat | AVG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shots on Target | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Corners | |||||||||||||||||||||||||||||||
Cards | |||||||||||||||||||||||||||||||
Fouls | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Throw-ins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Offsides | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Legends
/ match2.50 Goals / match
Mansfield Town
/ match2.50 Goals / match
Wycombe Wanderers
| Over Goals | Mansfield Town | Wycombe Wanderers | Average |
|---|---|---|---|
| Over +0,5 | 0% | 0% | 0% |
| Over +1,5 | 0% | 0% | 0% |
| Under Goals | Mansfield Town | Wycombe Wanderers | Average |
|---|---|---|---|
| Under -0,5 | 0% | 0% | 0% |
| Under -1,5 | 0% | 0% | 0% |
| BTTS | Mansfield Town | Wycombe Wanderers | Average |
|---|
*Statistics are based on their last 30 matches
| Shots Stats | Mansfield Town | Wycombe Wanderers | Average |
|---|---|---|---|
| Shots / Match | 7.33 | 9.27 | 8.3 |
| Shots On Target / Match | 3.37 | 4.43 | 3.9 |
| Shots Off Target / Match | 3.97 | 4.83 | 4.4 |
| Shots Per Goal Scored | 5.64 | 6.18 | 5.91 |
| Shot Accuracy % | 46% | 48% | 47% |
| Match Shots On Target | Average |
|---|
| Team Shots On Target | Mansfield Town | Wycombe Wanderers |
|---|
*Statistics are based on their last 30 matches
When and where will the Mansfield Town vs Wycombe Wanderers match take place?
The match Mansfield Town vs Wycombe Wanderers will be played on 31.01.2026 as part of the League One competition. The match will take place at the One Call Stadium.
What is the head to head record between Mansfield Town vs Wycombe Wanderers (H2H)?
In head to head matches, Mansfield Town and Wycombe Wanderers have played 20 games. Mansfield Town has won 5 times, 6 games ended in a draw, and Wycombe Wanderers has won 9 times.
Does the Mansfield Town vs Wycombe Wanderers match have high scoring potential?
SmartBet data suggests moderate goal potential, based on the average number of goals 2.5, the teams playing style, and their recent results.
Where can I find detailed statistics and predictions for the Mansfield Town vs Wycombe Wanderers match?
Detailed statistics, advanced analytics, and predictions for the Mansfield Town vs Wycombe Wanderers match are available on SmartBet.
40%
Ball Possession
8
Total Shots
1
Shots On Target
4
Shots Off Target
5
Corners
0
Yellow Cards
0
Red Cards
0
300
Passes
64%
Successful Passes
Fouls
7
1
Offsides
1
| # | Team | MP | W | D | L | Goals | PTS. |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
| % | Market | Odds |
|---|